McMillens New Marodeurs
 
                                               
                                                 
                                                 
                                                 
      Spiele : 0         0     0 0 0 0 0 0 830000 0 0 0 0    
No. M Players Name Position MA ST AG AV Skills N INJ INJ COMP TD INT CAS MVP SPP COST I# R# SP# N# E H
1   Hans Bauer Thrower 6 3 3 8 Sure Hands,Pass,                 0 70.000 gp 0 0 0 0 0 0
2   Eagle Catcher 8 2 3 7 Catch,Dodge,                 0 70.000 gp 0 0 0 0 0 0
3   Racoon Catcher 8 2 3 7 Catch,Dodge,                 0 70.000 gp 0 0 0 0 0 0
4   Kiesel Weasle Blitzer 7 3 3 8 Block,                 0 90.000 gp 0 0 0 0 0 0
5   Weasle Kisel Blitzer 7 3 3 8 Block,                 0 90.000 gp 0 0 0 0 0 0
6       0 0 0 0                   0 0 gp 0 0 0 0 0 0
7       0 0 0 0                   0 0 gp 0 0 0 0 0 0
8   Bitte Name einfügen Lineman 6 3 3 8                   0 50.000 gp 0 0 0 0 0 0
9   #WERT! Lineman 6 3 3 8                   0 50.000 gp 0 0 0 0 0 0
10   #Sweg Lineman 6 3 3 8                   0 50.000 gp 0 0 0 0 0 0
11   Goat Lineman 6 3 3 8                   0 50.000 gp 0 0 0 0 0 0
12   Jinx Lineman 6 3 3 8                   0 50.000 gp 0 0 0 0 0 0
13   Moha Lineman 6 3 3 8                   0 50.000 gp 0 0 0 0 0 0
14       0 0 0 0                   0 0 gp 0 0 0 0 0 0
15       0 0 0 0                   0 0 gp 0 0 0 0 0 0
16   Klaus Kaspers Ogre 5 5 2 9 Loner,Bone-head,Mighty Blow,Thick Skull,Throw Team-Mate,                 0 140.000 gp 0 0 0 0 0 0
    12   TEAM : Igel Schniedel Re-Rolls 2 50.000 gp = 100.000 gp Injurie-Legende
    TOTE: 0 RACE : Human Fan Factor 3 10,000 gp = 30.000 gp 1 = Apotheker
            Assistant Coaches   10,000 gp = 0 gp 3 = Regeneration
        TREASURY : 0 gp Cheerleaders   10,000 gp = 0 gp -4 = Rote Karte
        BANK: 0 gp Team Apothecary 1 50,000 gp = 50.000 gp -7 = Entlassen
        HEAD COACH : Tarik Freebooter Wizard   50,000 gp = 0 gp 11-68 als Zahl
        Owner :  Arif Team Value (Incl. Treasury) 1.010.000 gp