McMillens New Marodeurs
 
                                                 
                                                   
                                                   
                                                   
      Spiele : 0         0     0 0 0 0 0 0 870000 0 0 0 0      
No. M Players Name Position MA ST AG AV Skills N INJ INJ COMP TD INT CAS MVP SPP COST I# R# SP# N# E H NL
1   Feucht von Lipwig Thrower 7 3 3 7 Pass,Sure Hands,                 0 70.000 gp 0 0 0 0 0 0 6
2   Samuel Mumm Blitzer 7 3 3 8 Block,                 0 90.000 gp 0 0 0 0 0 0 6
3   Zweiblum Blitzer 7 3 3 8 Block,                 0 90.000 gp 0 0 0 0 0 0 6
4   Karotte Eisengießersohn Lineman 7 3 3 7                   0 50.000 gp 0 0 0 0 0 0 6
5   Mustrum Ridcully Lineman 7 3 3 7                   0 50.000 gp 0 0 0 0 0 0 6
6   Feldwebel Detritus Lineman 7 3 3 7                   0 50.000 gp 0 0 0 0 0 0 6
7   Albert Lineman 7 3 3 7                   0 50.000 gp 0 0 0 0 0 0 6
8   Cohen der Barbar Lineman 7 3 3 7                   0 50.000 gp 0 0 0 0 0 0 6
9   Galder Wetterwachs Lineman 7 3 3 7                   0 50.000 gp 0 0 0 0 0 0 6
10       0 0 0 0                   0 0 gp 0 0 0 0 0 0 6
11       0 0 0 0                   0 0 gp 0 0 0 0 0 0 6
12   Rincewind Gutter Runner 9 2 4 7 Dodge,                 0 80.000 gp 0 0 0 0 0 0 6
13   Mort Gutter Runner 9 2 4 7 Dodge,                 0 80.000 gp 0 0 0 0 0 0 6
14       0 0 0 0                   0 0 gp 0 0 0 0 0 0 6
15       0 0 0 0                   0 0 gp 0 0 0 0 0 0 6
16   Rattentod Rat Ogre 6 5 2 8 Loner,Frenzy,Mighty Blow,Prehensile Tail,Wild Animal,                 0 160.000 gp 0 0 0 0 0 0 6
    12   TEAM : Ank Morpork Rats Re-Rolls 2 60.000 gp = 120.000 gp Injurie-Legende
    TOTE: 0 RACE : Skaven Fan Factor 1 10,000 gp = 10.000 gp 1 = Apotheker
            Assistant Coaches   10,000 gp = 0 gp 3 = Regeneration
        TREASURY : 0 gp Cheerleaders   10,000 gp = 0 gp -4 = Rote Karte
        BANK: 0 gp Team Apothecary   50,000 gp = 0 gp -7 = Entlassen
        HEAD COACH : Lord Havelock Vetinari Freebooter Wizard   50,000 gp = 0 gp 11-68 als Zahl
        Owner :  Dirk Mohr Team Value (Incl. Treasury) 1.000.000 gp