Westfalic Warhammers
Nr. Name Position Rasse Stufe MA SP ST AG TS CL AV Rrl Skills
2 Angus Young Blitzer Human V 4 3 4 3 0 0 9 1  
3 Claus Thaler Kicker Human V 4 2 3 3 0 0 9 1  
4 E.M. Lüdenscheid Lineman Human V 4 2 3 3 0 0 9 1  
5 Zak Saxxon Lineman Human V 4 2 3 3 0 0 9 1  
6 Fiedel Castro Blocker Human V 4 1 4 2 -1 -1 10 1  
7   Blocker Human V 4 1 4 2 -1 -1 10 1  
8 Heinz Hellraiser Blocker Human V 4 1 4 2 -1 -1 10 1  
9 Ben Edwards Blocker Human V 4 1 4 2 -1 -1 10 1  
10 Killer Edwards Lineman Human V 4 2 3 3 0 0 9 1  
11   Catcher Elf V 4 4 2 4 0 2 8 1  
12   Thrower Elf V 4 3 3 3 2 0 8 1  
13 Jack Flash Catcher Elf S 4 4 2 4 0 2 8    
14   Lineman Human V 4 2 3 3 0 0 9 1  
15   Lineman Human V 4 2 3 3 0 0 9 1  
16   Thrower Human E0 4 3 3 3 1 -1 8    
52 W.Thing Willy Blitzer Human V 4 3 4 3 0 0 9 1  
88 Sledge Hammer Lineman Human V 4 2 3 3 0 0 9 1  
48   Thrower Human V 4 3 3 3 1 0 8 1  
1   Catcher Human E0 4 4 2 4 0 1 8    
32 A Lineman Human R 4 1 2 2 -1 -1 9    
18 D.Do Urden Blitzer Elf E2 4 3 4 3 1 1 9    
19   Catcher Elf R 4 3 1 3 -1 1 8    
20   Blitzer Human R 4 2 3 2 -1 -1 9    
17   Catcher Human E0 4 4 2 4 0 1 8    
22   Blocker Human R 4 0 3 1 -2 -2 10    
23   Blocker Human R 4 0 3 1 -2 -2 10    
77   Blitzer Elf R 4 2 3 2 0 0 9    
99 Gene Simmons Lineman Human S 4 2 3 3 0 0 9 1 Jump Up,Luck1,Tackle1,Distract
66   Blitzer Human S 4 3 4 3 0 0 9   Sure Hands2,Catch1,Nerves of Steel

 

 
 

Designed by TrooperSoft