Maniac Mutants

Blood Bowl Meister 1993

 

 
Nr. Name Position Rasse Stufe MA SP ST AG TS CL AV Rrl Skills
1   Thrower Chaos Human V 4 3 3 3 1 0 8 1  
2   Thrower Chaos Human E2 4 3 3 3 1 0 8    
3   Catcher Chaos Human V 4 4 2 4 0 1 8 1  
4   Catcher Chaos Human V 4 4 2 4 0 1 8 1  
5   Blocker Chaos Human V 4 1 4 2 -1 -1 10 1  
6   Blocker Chaos Human V 4 1 4 2 -1 -1 10 1  
7   Blocker Chaos Human V 4 1 4 2 -1 -1 10 1  
8   Blocker Chaos Human V 4 1 4 2 -1 -1 10 1  
9   Lineman Chaos Human V 4 2 3 3 0 0 9 1  
10   Lineman Chaos Human V 4 2 3 3 0 0 9 1  
11   Mutant Chaos Human S 4 2 3 4 0 2 9   Catch4
12   Blitzer Chaos Human E2 4 3 4 3 0 0 9    
13   Blitzer Chaos Human S 4 3 4 3 0 0 9 1 Block2,Toughness2,Luck1
14   Lineman Chaos Human V 4 2 3 3 0 0 9 1  
15   Lineman Chaos Human E2 3 0 3 2 0 0 9    
16   Lineman Chaos Human V 4 2 3 3 0 0 9 1  
99 Bigi Blocker Ogres V 5 1 7 2 -1 -1 11 1  
22   Thrower Chaos Human S 4 3 3 3 1 0 8   Nerves of Steel,Long Throw,Mighty Blow1
18   Kicker Chaos Human V 4 2 3 3 0 0 9 1  
17   Catcher Chaos Human V 4 4 2 4 0 1 8 1  
21   Blitzer Skaven E2 5 2 4 3 0 -1 9    
19   Kicker Darkelf E1 4 3 3 3 1 1 8    
23   Blocker Chaos Human R 4 0 3 1 -2 -2 10    
30   Lineman Goblin S 4 2 3 3 0 -1 8   Toughness,Thick Skull,Jump Up
 

Designed by TrooperSoft