Dancing Devil's
No. M Players Name Position MA ST AG AV Skills N INJ INJ COMP TD INT CAS MVP SPP COST
1   Paspel Quinn Thrower 5 3 3 8 Sure Hands,Pass,Accurate,Dump off,       15 0 0 1 0 17 110.000 gp
2   Dumack Nurie Blitzer 7 3 3 8 Block,Tackle,MB,Diving Tackle,       3 3 1 5 2 34 160.000 gp
3   Iridios Trahn Blitzer 7 4 3 8 Block,MB,Shadowing,       0 5 0 3 2 31 180.000 gp
4   Pegan Gordal Blitzer 7 3 3 8 Block,Guard,MB,Pro,       1 4 0 4 4 41 130.000 gp
5   Aron Ogier Blitzer 7 3 3 8 Block,Side Step,MB,Guard,       2 1 0 5 4 35 130.000 gp
6   Blut Faust Ogre 5 5 3 9 Migty Blow,Thick Skull,Break Tackle,       0 0 0 8 1 21 200.000 gp
7 X Torka Rei Lineman 5 4 3 8     42   0 2 1 0 0 8  
8   Tank Rodney Lineman 6 3 3 8         0 0 0 0 1 5 50.000 gp
9   Rinko Zarpei Lineman 6 3 3 8 Block       1 0 0 1 1 8 70.000 gp
10                                 0 0 gp
11   Molgir Kondra Catcher 8 2 3 7 Catch,Dodge,Block,Side Step,       1 5 0 0 0 16 90.000 gp
12   Arock Dackpaar Catcher 8 2 4 7 Catch,Dodge,Leap,       1 5 0 0 2 26 130.000 gp
13   Ivan Molotow Thrower 6 3 3 8 Sure Hands,Pass,Accurate,       8 0 0 0 1 13 90.000 gp
14   Rex Kramer Catcher 8 2 3 7 Catch,Dodge,NoS,Jump up,       1 3 0 1 1 17 100.000 gp
15   Chuck Liddel Lineman 5 3 3 8         0 0 0 0 0 0 50.000 gp
16                                 0 0 gp
    14   TEAM:   Re-Rolls 4 50.000gp = 200.000 gp
    TOTE: 2 RACE:   Fan Factor 5 10,000gp = 50.000 gp
        TEAMRATING: 233 Assistant Coaches   10,000gp = 0 gp
        TREASURY: 0 gp Cheerleaders   10,000gp = 0 gp
        BANK: 80.000 gp Team Apothecary 1 50,000gp = 50.000 gp
        HEADCOACH:   Freebooter Wizard   50,000gp = 0 gp
        Owner:    TeamValue(Incl.Treasury) 1.790.000gp

 

Designed by TrooperSoft