Dead Dudes of Doom
No. M Players Name Position MA ST AG AV Skills N INJ INJ COMP TD INT CAS MVP SPP COST
1   RinTinTin Werwolf 8 3 3 8 Regenaration, Frenzy, Claws,Block,       0 2 0 1 0 8 140.000 gp
2   Franco Lapis Golem 4 4 2 9 Stand Firm,Reg,ThickSkull,Block,MightyBlow,       0 0 1 11 1 29 150.000 gp
3   Tequ I'La Zombie 4 3 2 8 Regenerate,Block,       0 0 0 2 2 14 60.000 gp
4   Nic Nex Zombie 4 3 2 8 Regenerate,       0 0 0 0 1 5 40.000 gp
5   Karl Daver  Zombie 4 3 2 8 Regenerate,Block,       0 0 0 2 2 14 60.000 gp
6   Wod Kale'Mon Wight 6 3 3 8 Block,Regenerate,Tackle,Pass Block,Mighty Blow,       2 4 0 6 4 46 150.000 gp
7   Rigor Mortis II Zombie 4 3 2 8 Regenerate,       0 0 1 0 0 2 40.000 gp
8   Anu Bis Zombie 4 3 2 8 Regenerate, Block,       0 0 0 4 1 13 60.000 gp
9   Nic Vita Zombie 4 3 2 8 Regenerate, Block,       0 0 0 0 2 10 60.000 gp
10   Frank Stone Golem 4 4 2 9 StandFirm,Reg,ThickSkull,Block,       0 0 0 3 0 6 130.000 gp
11   Lassie Werwolf 9 3 3 8 Regenerate, Frenzy Claws, Block,Dodge,       0 5 0 3 2 31 190.000 gp
12   Tu Whi Skycol'A Wight 6 3 3 8 Block,Regenerate, Tackle, Pass Block,       1 1 1 2 3 25 130.000 gp
13   Ginle Mon Ghoul 7 3 3 7 Dodge,Block,Sure Hands,±MA       8 6 0 0 2 36 140.000 gp
14   Dos Cervesas Ghoul 7 3 3 7 Dodge,Block,       1 1 0 0 1 9 90.000 gp
15   Th. Ombstone Zombie 4 3 2 8 Regenerate,Block,       0 0 0 1 2 12 60.000 gp
16   Dead Steve Archer Zombie 4 3 2 8 Regenerate                 0 40.000 gp
    16   TEAM: Dead Dudes of Doom Re-Rolls 4 70.000gp = 280.000 gp
    TOTE: 2 RACE: Necromantic Fan Factor 7 10,000gp = 70.000 gp
        TEAMRATING: 245 Assistant Coaches 0 10,000gp = 0 gp
        TREASURY: 20.000 gp Cheerleaders 0 10,000gp = 0 gp
        BANK: 100.000 gp Team Apothecary 0 50,000gp = 0 gp
        HEADCOACH: Nebu Cadnezar Freebooter Wizard 0 50,000gp = 0 gp
        Owner:  MAD TeamValue(Incl.Treasury) 1.910.000gp

 

Designed by TrooperSoft