Dead Dudes of Doom
No. M Players Name Position MA ST AG AV Skills N INJ INJ COMP TD INT CAS MVP SPP COST
1   Vi Waldi Werwolf 9 3 3 8 Catch, Frenzy, Claws,Block,       0 7 0 0 0 21 170.000 gp
2   Franco Lapis Golem 4 4 2 9 Stand Firm,Regenerate,Thick Skull,Block,Mighty blow,       0 0 1 8 1 23 150.000 gp
3   Tequ I'La Zombie 4 3 2 8 Regenerate,       0 0 0 2 0 4 40.000 gp
4   Nic Nex Zombie 4 3 2 8 Regenerate,       0 0 0 0 1 5 40.000 gp
5   Karl Daver  Zombie 4 3 2 8 Regenerate,       0 0 0 0 1 5 40.000 gp
6   Wod Kale'Mon Wight 6 3 3 8 Block,Regenerate,Tackle,Pass Block,Mighty Blow,       1 4 0 2 4 37 150.000 gp
7   Rigor Mortis II Zombie 4 3 2 8 Regenerate,       0 0 1 0 0 2 40.000 gp
8   Anu Bis Zombie 4 3 2 8 Regenerate, Block,       0 0 0 4 1 13 60.000 gp
9   Nic Vita Zombie 4 3 2 8 Regenerate, Block,       0 0 0 0 2 10 60.000 gp
10   Frank Stone Golem 4 4 2 9 Stand Firm,Regenerate,Thick Skull,       0 0 0 2 0 4 110.000 gp
11   Lassie Werwolf 9 3 3 8 Regenerate, Frenzy Claws       0 2 0 1 1 13 150.000 gp
12   Tu Whi Skycol'A Wight 6 3 3 8 Block,Regenerate, Tackle, Pass Block,       1 1 1 1 2 18 130.000 gp
13   Ginle Mon Ghoul 7 3 3 7 Dodge,Block,       6 4 0 0 1 23 120.000 gp
14   Ginto Nic Ghoul 7 3 3 7 Dodge, Block, Sure Hands, 1     8 2 0 0 3 29 120.000 gp
15   Th. Ombstone Zombie 4 3 2 8 Regenerate,Block,       0 0 0 0 2 10 20.000 gp
16                       0 0 0 0 0 0 0 gp
    15   TEAM: Dead Dudes of Doom Re-Rolls 4 70.000gp = 280.000 gp
    TOTE: 1 RACE: Necromantic Fan Factor 10 10,000gp = 100.000 gp
        TEAMRATING: 221 Assistant Coaches 0 10,000gp = 0 gp
        TREASURY: 0 gp Cheerleaders 0 10,000gp = 0 gp
        BANK: 90.000 gp Team Apothecary 0 50,000gp = 0 gp
        HEADCOACH: Nebu Cadnezar Freebooter Wizard 0 50,000gp = 0 gp
        Owner:  MAD TeamValue(Incl.Treasury) 1.780.000gp

 

Designed by TrooperSoft