Morgul Raptors 2005
 

 
No. Players Name Position MA ST AG AV Skills INJ COMP TD INT CAS MVP SPP COST
1                           0 0 gp
2 Uruk Saurus 6 4 1 9     0 0 0 1 0 2 80.000 gp
3 Ursus Saurus 6 4 1 9 Block   0 0 0 2 1 9 80.000 gp
4 Ugarluk Saurus 6 4 1 9 Block,Break Tackle N 0 0 0 6 3 27 80.000 gp
5 Usargot Saurus 6 4 1 9 Block   0 0 0 1 1 7 80.000 gp
6 Uglaruk Saurus 6 4 1 9 Block   0 0 0 3 1 11 80.000 gp
7 Zertaschock Skink 8 2 3 7 Dodge,Stunty,Block,Sprint N 0 10 0 0 0 30 60.000 gp
8 Ztschegarot Skink 8 2 4 7 Dodge,Stunty,Hail Mary Pass 23 5 3 0 0 1 19 60.000 gp
9 Zschagarot Skink 8 2 3 7 Dodge,Stunty,Leap,Jump Up,Catch   0 7 0 1 2 33 60.000 gp
10 Zschasaschock Skink 8 2 3 7 Dodge,Stunty,Catch,Side Step   0 6 1 1 1 27 60.000 gp
11 Zeschazok Skink 8 2 3 7 Dodge,Stunty,Diving Catch,Block   0 6 0 1 2 30 60.000 gp
12 Zascharack Skink 8 2 3 7 Dodge,Stunty 55 0 1 0 0 0 3 60.000 gp
13 Zsasarock Skink 8 2 3 7 Dodge,Stunty   0 0 0 0 0 0 60.000 gp
14                             0 gp
15                 0 0 0 0 0 0 0 gp
16 Rancor Kroxigor 6 5 1 9 Prehensile Tail, Thick Skull,Guard 42 0 0 0 1 1 7 130.000 gp
      TEAM:     Morgul Raptors ReRolls   5 60.000gp   = 300.000 gp
      RACE:     Lizards FanFactor   6 10,000gp = 60.000 gp
      TEAMRATING: 189 AssistantCoaches 0 10,000gp = 0 gp
      TREASURY: 120.000 gp Cheerleaders 0 10,000gp = 0 gp
  Owner :  DIM HEADCOACH: Lord Voldemort Apothecary   1 50,000gp = 50.000 gp
                Wizard   0 50,000gp = 0 gp
                Total         1.360.000gp

Designed by TrooperSoft