McMillen Marodeurs 2005
No. Players Name Position MA ST AG AV Skills INJ COMP TD INT CAS MVP SPP COST
1 Milos Taverner Lineman 6 3 3 8     0 0 0 0 0 0 50.000 gp
2 Richard Voorhees Catcher 8 2 3 7 Dodge,Catch,Sidestep   0 2 0 0 0 6 70.000 gp
3 Aiken Drum Catcher 8 2 3 7 Dodge,Catch   0 0 0 0 0 0 70.000 gp
4 Bryan Grenfell Blitzer 7 3 3 8 Block   0 0 0 0 0 0 90.000 gp
5 Stein Oleson Blitzer 7 3 3 8 Block   0 0 0 0 0 0 90.000 gp
6 Davies Hyland Blitzer 7 3 3 8 Block   0 1 0 1 0 5 90.000 gp
7 Angus Thermopyle Blitzer 7 3 3 8 Block   0 0 0 0 1 5 90.000 gp
8 Nick Succorsos Thrower 6 3 3 8 Pass,Sure Hands,Strong Arm   8 0 0 0 1 13 70.000 gp
9 Horius Parry Ogre 5 5 2 9 Mighty Blow,Thick Skull   0 0 0 2 0 4 120.000 gp
10 Claude Majewski Lineman 6 3 3 8     0 0 0 0 0 0 50.000 gp
11 Karl Josef Lineman 6 3 3 8   35 0 0 0 0 0 0 50.000 gp
12 Pawel Mirski Catcher 8 2 3 7 Dodge,Catch   0 0 0 0 1 5 70.000 gp
13 Garry Laniér Thrower 6 3 3 8 Pass,Sure Hands   0 0 0 0 0 0 70.000 gp
14                 0 0 0 0 0 0 0 gp
15                 0 0 0 0 0 0 0 gp
16                 0 0 0 0 0 0 0 gp
      TEAM:     McMillens Marodeurs ReRolls   2 50.000gp   = 100.000 gp
      RACE:     Human FanFactor   5 10,000gp = 50.000 gp
      TEAMRATING: 126 AssistantCoaches 0 10,000gp = 0 gp
      TREASURY: 10.000 gp Cheerleaders 0 10,000gp = 0 gp
  Owner :  DAK HEADCOACH: Greg McMillen TeamApothecary   1 50,000gp = 50.000 gp
                FreebooterWizard   0 50,000gp = 0 gp
                Total         1.180.000gp

 

Designed by TrooperSoft