Ghost Raiders 2005
 

 
No. Players Name Position MA ST AG AV Skills INJ COMP TD INT CAS MVP SPP COST
1 Ghoul Klaus Ghoule 7 3 3 7 Dodge   0 0 0 0 0 0 70.000 gp
2 Ghoul Heinz Ghoule 7 3 3 7 Dodge   0 0 0 0 1 5 70.000 gp
3 Wight Right Wight 6 3 3 8 Block, Regenerate   0 0 0 1 0 2 90.000 gp
4 Wight Left Wight 6 3 3 8 Block, Regenerate   0 0 0 0 0 0 90.000 gp
5 Flesh Golem P Flesh Golem 4 4 2 9 Stand Firm, Regenerate, Thick Skull   0 0 0 0 0 0 120.000 gp
6 Flesh Golem G Flesh Golem 4 4 2 9 Stand Firm, Regenerate, Thick Skull   0 0 0 0 0 0 120.000 gp
7 Werewolf Tchi Werewolf 8 3 3 8 Catch, Frenzy, Claws   0 0 0 0 0 0 120.000 gp
8 Mike Zombie 4 3 2 8 Regenerate   0 0 0 0 0 0 30.000 gp
9 Sandra Zombie 4 3 2 8 Regenerate   0 0 0 0 0 0 30.000 gp
10 Adam Zombie 4 3 2 8 Regenerate   0 0 0 0 0 0 30.000 gp
11 Mc Been Zombie 4 3 2 8 Regenerate   0 0 0 0 0 0 30.000 gp
12                 0 0 0 0 0 0 0 gp
13                 0 0 0 0 0 0 0 gp
14                 0 0 0 0 0 0 0 gp
15                 0 0 0 0 0 0 0 gp
16                 0 0 0 0 0 0 0 gp
      TEAM:     Ghost Raiders Re-Rolls   2 70.000gp   = 140.000 gp
      RACE:     Necromantics FanFactor   6 10,000gp = 60.000 gp
      TEAMRATING: 108 AssistantCoaches 0 10,000gp = 0 gp
      TREASURY:   70.000 gp Cheerleaders   0 10,000gp = 0 gp
  Owner :  DET HEADCOACH: Maday TeamApothecary   0 50,000gp = 0 gp
                FreebooterWizard   0 50,000gp = 0 gp
                Total         1.000.000gp

Designed by TrooperSoft