Dead Dudes of Doom 2005
 

 
No. Players Name Position MA ST AG AV Skills INJ COMP TD INT CAS MVP SPP COST
1 Vi Waldi Werwolf 9 3 3 8 Catch, Frenzy, Claws   0 3 0 0 0 9 120.000 gp
2 Franco Lapis Golem 4 4 2 9 Stand Firm,Regenerate,Thick Skull,Block   0 0 1 6 0 14 120.000 gp
3 Tequ I'La Zombie 4 3 2 8 Regenerate   0 0 0 1 0 2 30.000 gp
4 Nic Nex Zombie 4 3 2 8 Regenerate   0 0 0 0 1 5 30.000 gp
5 Karl Daver  Zombie 4 3 2 8 Regenerate   0 0 0 0 1 5 30.000 gp
6 Wod Kale'Mon Wight 6 3 3 8 Block,Regenerate,Tackle,Pass Block,Mighty Blow   1 3 0 1 4 32 90.000 gp
7 Rigor Mortis II Zombie 4 3 2 8 Regenerate   0 0 1 0 0 2 30.000 gp
8 Anu Bis Zombie 4 3 2 8 Regenerate, Block   0 0 0 3 1 11 30.000 gp
9 Nic Vita Zombie 4 3 2 8 Regenerate, Block   0 0 0 0 2 10 30.000 gp
10 Frank Stone Golem 4 4 2 9 Stand Firm,Regenerate,Thick Skull   0 0 0 0 0 0 120.000 gp
11 Lumpi Werwolf 8 3 3 8 Catch,Frenzy,Claws,Block, Dodge   1 9 0 1 0 30 120.000 gp
12 Tu Whi Skycol'A Wight 6 3 3 8 Block,Regenerate, Tackle, Pass Block   1 1 0 1 2 16 90.000 gp
13 Ginle Mon Ghoul 8 3 3 7 Dodge,Block   6 3 0 0 1 20 70.000 gp
14 Ginto Nic Ghoul 7 3 3 7 Dodge, Block, Sure Hands N 6 1 0 0 3 24 70.000 gp
15 Th. Ombstone Zombie 4 3 2 8 Regenerate   0 0 0 0 0 0 30.000 gp
16                 0 0 0 0 0 0 0 gp
      TEAM:     Dead Dudes of Doom ReRolls   3 70.000gp   = 210.000 gp
      RACE:     Necromantic FanFactor   7 10,000gp = 70.000 gp
      TEAMRATING: 177 AssistantCoaches 0 10,000gp = 0 gp
              120.000 gp Cheerleaders 0 10,000gp = 0 gp
  Owner :  Markus HEADCOACH: Markus TeamApothecary   0 50,000gp = 0 gp
                FreebooterWizard   0 50,000gp = 0 gp
                Total         1.290.000gp

Designed by TrooperSoft