Darkmore Dreadlords 2005
No. Players Name Position MA ST AG AV Skills INJ COMP TD INT CAS MVP SPP COST
1 Eve Camparai Witch Elf 7 3 4 6 Frenzy,Dodge, Jump Up, Block, Side Step, Leap   0 7 0 0 2 31 110.000 gp
2 Lavina Krohm Witch Elf 7 3 4 7 Frenzy,Dodge,Jump Up, Block   0 4 0 0 0 12 110.000 gp
3 Endoran Nox Blitzer 7 3 4 8 Block,Dodge,Tackle   2 5 0 1 0 19 100.000 gp
4 Khillian Lumo Blitzer 7 3 4 8 Block,Dodge,Leap,Strip Ball, Pro N 6 14 0 2 2 62 100.000 gp
5 Hunlo Zarg III Blitzer 7 3 4 8 Block   0 0 0 0 1 5 100.000 gp
6   Blitzer             0 0 0 0 0 0 0 gp
7 Luno Endera II Thrower             0 0 0 0 0 0 0 gp
8   Thrower             0 0 0 0 0 0 0 gp
9 Morandelle Hoon Lineman 6 3 4 8 Dodge,Block, Pass Block  N 3 5 0 1 3 35 70.000 gp
10 Neldir Fung Lineman 6 3 4 8 Dodge, Block   0 2 0 0 3 21 70.000 gp
11 Avengi Deeir Lineman 6 3 4 8 Dodge, Block   6 1 0 3 1 20 70.000 gp
12 Funira Kolldan Lineman 6 3 4 8 Dodge,Block   3 1 0 5 1 21 70.000 gp
13 Yuntille Worn Lineman 6 3 4 8 Leader,Guard   4 3 1 0 2 25 70.000 gp
14 Celdriana Klen Lineman 6 3 4 8 Dirty Player,Pro   5 3 0 1 2 26 70.000 gp
15 Arashina Kell Lineman 6 3 4 8 Pass Block   1 0 0 1 1 8 70.000 gp
16 Illanmir Andamus Lineman 6 3 5 8   N 3 1 0 1 0 8 70.000 gp
  Owner :  Marco TEAM:     Darkmore Dreadlords ReRolls   2 50.000gp   = 100.000 gp
      RACE:     Dark Elf FanFactor   8 10,000gp = 80.000 gp
      TEAMRATING: 200 AssistantCoaches 3 10,000gp = 30.000 gp
      TREASURY: 80.000 gp Cheerleaders 0 10,000gp = 0 gp
      HEADCOACH: MCW Apothecary   1 50,000gp = 50.000 gp
                Wizard   0 50,000gp = 0 gp
                Total   1.340.000gp

 

Designed by TrooperSoft