Dancing Devils 2006
 
No. M Players Name Position MA ST AG AV Skills N INJ INJ COMP TD INT CAS MVP SPP COST
1   Paspel Quinn Thrower 5 3 3 8 Sure Hands,Pass,Accurate,       10 0 0 0 0 10 90.000 gp
2   Dumack Nurie Blitzer 7 3 3 8 Block,Tackle,       2 0 0 2 1 11 110.000 gp
3   Iridios Trahn Blitzer 7 4 3 8 Block       0 2 0 1 1 13 140.000 gp
4   Pegan Gordal Blitzer 7 3 3 8 Block,Guard,MB,       1 0 0 3 2 17 130.000 gp
5   Aron Ogier Blitzer 7 3 3 8 Block,Side Step,,MB       1 0 0 1 3 18 120.000 gp
6   Blut Faust Ogre 5 5 2 9 Migty Blow,Thick Skull,Break Tackle,       0 0 0 5 0 10 140.000 gp
7   Torka Rei Lineman 6 4 3 8         0 2 0 0 0 6 100.000 gp
8   Pewes Elltar Lineman 6 3 3 8                                                                 0 0 0 0 0 0 50.000 gp
9   Rinko Zarpei Lineman 6 3 3 8 Block       1 0 0 0 1 6 70.000 gp
10   Urack Pestar Lineman 6 3 3 8         0 0 0 0 0 0 50.000 gp
11   Molgir Kondra Catcher 8 2 3 7 Catch,Dodge,Block, 1     1 3 0 0 0 10 90.000 gp
12   Arock Dackpaar Catcher 8 2 4 7 Catch,Dodge                                          1     0 3 0 0 1 14 110.000 gp
13   Ivan Molotow Thrower 6 3 3 8 Sure Hands,Pass       3         3 70.000 gp
14   Rex Kramer Catcher 8 2 3 7 ,Catch,Dodge       0 1       3 70.000 gp
15   Chuck Liddel Lineman 6 3 3 8                   0 50.000 gp
16                                 0 0 gp
    15   TEAM:   ReRolls 3 50.000gp = 150.000 gp
    TOTE:   RACE:   FanFactor 4 10,000gp = 40.000 gp
        TEAMRATING: 191 AssistantCoaches 0 10,000gp = 0 gp
        TREASURY: 20.000 gp Cheerleaders 0 10,000gp = 0 gp
        BANK: 0 gp TeamApothecary 1 50,000gp = 50.000 gp
        HEADCOACH:   FreebooterWizard   50,000gp = 0 gp
        Owner:    TeamValue(Incl.Treasury) 1.650.000gp

Designed by TrooperSoft